Information for RPM bouncycastle-1.63-2.fc32.noarch.rpm
ID | 546491 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bouncycastle | |||||||||||||||||||||||||||||||||
Version | 1.63 | |||||||||||||||||||||||||||||||||
Release | 2.fc32 | |||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||||||||||
Summary | Bouncy Castle Cryptography APIs for Java | |||||||||||||||||||||||||||||||||
Description | The Bouncy Castle Crypto package is a Java implementation of cryptographic algorithms. This jar contains JCE provider and lightweight API for the Bouncy Castle Cryptography APIs for JDK 1.5 to JDK 1.8. | |||||||||||||||||||||||||||||||||
Build Time | 2020-01-28 13:18:35 GMT | |||||||||||||||||||||||||||||||||
Size | 4.56 MB | |||||||||||||||||||||||||||||||||
65d3ff8c87cf07bfb55aef914adf646c | ||||||||||||||||||||||||||||||||||
License | MIT | |||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||
Component of |
|