Information for RPM pyshp-2.1.0-5.fc32.src.rpm
ID | 538078 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | pyshp | ||||||||
Version | 2.1.0 | ||||||||
Release | 5.fc32 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Summary | Pure Python read/write support for ESRI Shapefile format | ||||||||
Description | Pure Python read/write support for ESRI Shapefile format | ||||||||
Build Time | 2020-01-30 10:19:05 GMT | ||||||||
Size | 216.70 KB | ||||||||
fe03a5b531a54a8a4e8662331266277a | |||||||||
License | MIT | ||||||||
Provides | No Provides | ||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |