Information for RPM python-mne-0.19.1-2.fc32.src.rpm
ID | 524246 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python-mne | |||||||||||||||||
Version | 0.19.1 | |||||||||||||||||
Release | 2.fc32 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | src | |||||||||||||||||
Summary | Magnetoencephalography (MEG) and Electroencephalography (EEG) data analysis | |||||||||||||||||
Description | This package is designed for sensor- and source-space analysis of M-EEG data, including frequency-domain and time-frequency analyses and non-parametric statistics. | |||||||||||||||||
Build Time | 2020-01-30 13:26:53 GMT | |||||||||||||||||
Size | 60.21 MB | |||||||||||||||||
b5d4cf1dde598d0b85291f320a860393 | ||||||||||||||||||
License | BSD | |||||||||||||||||
Provides | No Provides | |||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files |
|
|||||||||||||||||
Component of | No Buildroots |