Information for RPM xwota-0.4-27.fc31.riscv64.rpm
ID | 475337 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xwota | ||||||||||||||||||||||||||||||
Version | 0.4 | ||||||||||||||||||||||||||||||
Release | 27.fc31 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||
Summary | Who's On the Air Database interface | ||||||||||||||||||||||||||||||
Description | Xwota is intended for amateur radio operators who want to make use of the WOTA database. It can be used to find out who is on the air, the band and frequency they are operating on, and their location by country, state, county, grid, and latitude/longitude It's very similar to a DX Cluster client, but it works with the WOTA database and contains more informations. If you don't known what is the WOTA database, please read some infos at http://www.wotadb.org. | ||||||||||||||||||||||||||||||
Build Time | 2019-09-01 18:53:00 GMT | ||||||||||||||||||||||||||||||
Size | 53.28 KB | ||||||||||||||||||||||||||||||
de51baffbe6f47be34999cf902993d57 | |||||||||||||||||||||||||||||||
License | GPL+ | ||||||||||||||||||||||||||||||
Buildroot | f31-build-101891-33434 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |