Information for RPM R-multtest-2.36.0-5.fc31.src.rpm
ID | 471883 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | R-multtest | ||||||||||
Version | 2.36.0 | ||||||||||
Release | 5.fc31 | ||||||||||
Epoch | |||||||||||
Arch | src | ||||||||||
Summary | Multiple hypothesis testing library from Bioconductor | ||||||||||
Description | Non-parametric bootstrap and permutation resampling-based multiple testing procedures for controlling the family-wise error rate (FWER), generalized family-wise error rate (gFWER), tail probability of the proportion of false positives (TPPFP), and false discovery rate (FDR). Single-step and step-wise methods are implemented. Tests based on a variety of t- and F-statistics (including t-statistics based on regression parameters from linear and survival models) are included. Results are reported in terms of adjusted p-values, confindence regions and test statistic cutoffs. The procedures are directly applicable to identifying differentially expressed genes in DNA microarray experiments. This Library is a part of the Bioconductor (bioconductor.org) proejct. | ||||||||||
Build Time | 2019-09-01 08:37:23 GMT | ||||||||||
Size | 1.23 MB | ||||||||||
b2be93a6d2871059828022bf9f27c993 | |||||||||||
License | LGPLv2+ | ||||||||||
Buildroot | f31-build-100515-33090 | ||||||||||
Provides | No Provides | ||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files |
|
||||||||||
Component of | No Buildroots |