Information for RPM R-mnormt-1.5.5-5.fc31.riscv64.rpm
ID | 470259 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | R-mnormt | ||||||||||||
Version | 1.5.5 | ||||||||||||
Release | 5.fc31 | ||||||||||||
Epoch | |||||||||||||
Arch | riscv64 | ||||||||||||
Summary | The Multivariate Normal and t Distributions | ||||||||||||
Description | Functions are provided for computing the density and the distribution function of multivariate normal and "t" random variables, and for generating random vectors sampled from these distributions. Probabilities are computed via non-Monte Carlo methods; different routines are used in the case d=1, d=2, d>2, if d denotes the number of dimensions. | ||||||||||||
Build Time | 2019-08-31 21:00:51 GMT | ||||||||||||
Size | 89.59 KB | ||||||||||||
7ce8c8ca5df8d56e51a70d4d9e202d5b | |||||||||||||
License | GPLv2 or GPLv3 | ||||||||||||
Buildroot | f31-build-98857-33087 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |