Information for RPM teem-1.11.0-9.fc31.src.rpm
ID | 448735 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | teem | ||||||||||
Version | 1.11.0 | ||||||||||
Release | 9.fc31 | ||||||||||
Epoch | |||||||||||
Arch | src | ||||||||||
Summary | Libraries for scientific raster data processing and visualizing | ||||||||||
Description | Teem is a coordinated group of libraries for representing, processing, and visualizing scientific raster data. Teem includes command-line tools that permit the library functions to be quickly applied to files and streams, without having to write any code. The most important and useful libraries in Teem are: - Nrrd (and the unu command-line tool on top of it) supports a range of operations for transforming N-dimensional raster data (resample, crop, slice, project, histogram, etc.), as well as the NRRD file format for storing arrays and their meta-information. - Gage: fast convolution-based measurements at arbitrary point locations in volume datasets (scalar, vector, tensor, etc.) - Mite: a multi-threaded ray-casting volume render with transfer functions based on any quantity Gage can measure - Ten: for estimating, processing, and visualizing diffusion tensor fields, including fiber tractography methods. | ||||||||||
Build Time | 2019-08-08 07:46:10 GMT | ||||||||||
Size | 2.80 MB | ||||||||||
b35dad61bd77ec2220f1ac1b40847983 | |||||||||||
License | LGPLv2+ | ||||||||||
Buildroot | f31-build-74848-31172 | ||||||||||
Provides | No Provides | ||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files |
|
||||||||||
Component of | No Buildroots |