Information for RPM slurm-19.05.1-3.fc31.src.rpm
ID | 447392 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | slurm | |||||||||||||||||||||||||||||||||
Version | 19.05.1 | |||||||||||||||||||||||||||||||||
Release | 3.fc31 | |||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||||||
Summary | Simple Linux Utility for Resource Management | |||||||||||||||||||||||||||||||||
Description | Slurm is an open source, fault-tolerant, and highly scalable cluster management and job scheduling system for Linux clusters. Components include machine status, partition management, job management, scheduling and accounting modules. | |||||||||||||||||||||||||||||||||
Build Time | 2019-08-08 01:09:57 GMT | |||||||||||||||||||||||||||||||||
Size | 5.96 MB | |||||||||||||||||||||||||||||||||
a258e16c21497c2abda8059d1af134c1 | ||||||||||||||||||||||||||||||||||
License | GPLv2 and BSD | |||||||||||||||||||||||||||||||||
Buildroot | f31-build-73813-31011 | |||||||||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||
Component of | No Buildroots |