Information for RPM kiwi-cli-9.18.9-1.fc31.noarch.rpm
ID | 432366 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | kiwi-cli | ||||||||||||||||||||||||||||||
Version | 9.18.9 | ||||||||||||||||||||||||||||||
Release | 1.fc31 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||
Summary | Flexible operating system appliance image builder | ||||||||||||||||||||||||||||||
Description | The KIWI Image System provides an operating system image builder for Linux supported hardware platforms as well as for virtualization and cloud systems like Xen, KVM, VMware, EC2 and more. | ||||||||||||||||||||||||||||||
Build Time | 2019-08-02 05:08:21 GMT | ||||||||||||||||||||||||||||||
Size | 25.27 KB | ||||||||||||||||||||||||||||||
76feca679fcf4841a9b8bee3d66d9096 | |||||||||||||||||||||||||||||||
License | GPLv3+ | ||||||||||||||||||||||||||||||
Buildroot | f31-build-65897-29791 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |