Information for RPM perl-Text-Ngram-0.15-16.fc31.riscv64.rpm
ID | 432221 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-Text-Ngram | ||||||||||||||||||
Version | 0.15 | ||||||||||||||||||
Release | 16.fc31 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||
Summary | Ngram analysis of text | ||||||||||||||||||
Description | n-Gram analysis is a field in textual analysis which uses sliding window character sequences in order to aid topic analysis, language determination and so on. The n-gram spectrum of a document can be used to compare and filter documents in multiple languages, prepare word prediction networks, and perform spelling correction. | ||||||||||||||||||
Build Time | 2019-08-02 02:57:48 GMT | ||||||||||||||||||
Size | 20.76 KB | ||||||||||||||||||
8f3cb321af020aac8504784fb1f61a78 | |||||||||||||||||||
License | GPL+ or Artistic | ||||||||||||||||||
Buildroot | f31-build-65818-29766 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files | |||||||||||||||||||
Component of | No Buildroots |