Information for RPM avogadro-1.2.0-26.fc31.src.rpm
ID | 397613 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | avogadro | ||||||||||||||||||||||||||||||||
Version | 1.2.0 | ||||||||||||||||||||||||||||||||
Release | 26.fc31 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||
Summary | An advanced molecular editor for chemical purposes | ||||||||||||||||||||||||||||||||
Description | An advanced molecular editor designed for cross-platform use in computational chemistry, molecular modeling, bioinformatics, materials science, and related areas, which offers flexible rendering and a powerful plugin architecture. | ||||||||||||||||||||||||||||||||
Build Time | 2019-07-30 10:10:50 GMT | ||||||||||||||||||||||||||||||||
Size | 15.88 MB | ||||||||||||||||||||||||||||||||
4415ba5d2ab3b68f84cff3efb7a95e52 | |||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||
Buildroot | f31-build-61754-28938 | ||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |