Information for RPM OCE-0.18.3-6.fc31.src.rpm
ID | 397001 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OCE | |||||||||||||||||||||||||||||
Version | 0.18.3 | |||||||||||||||||||||||||||||
Release | 6.fc31 | |||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||
Summary | OpenCASCADE Community Edition | |||||||||||||||||||||||||||||
Description | OpenCASCADE Community Edition (OCE) is a suite for 3D surface and solid modeling, visualization, data exchange and rapid application development. It is an excellent platform for development of numerical simulation software including CAD/CAM/CAE, AEC and GIS, as well as PDM applications. | |||||||||||||||||||||||||||||
Build Time | 2019-07-24 08:26:09 GMT | |||||||||||||||||||||||||||||
Size | 23.37 MB | |||||||||||||||||||||||||||||
a02e9c8af8bfac51c4e74a34527a849b | ||||||||||||||||||||||||||||||
License | LGPLv2 with exception | |||||||||||||||||||||||||||||
Buildroot | f31-build-49270-27247 | |||||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||
Component of | No Buildroots |