Information for RPM cowpatty-4.6-18.fc31.riscv64.rpm
ID | 391151 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cowpatty | ||||||||||||||||||||||||||||||||
Version | 4.6 | ||||||||||||||||||||||||||||||||
Release | 18.fc31 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||
Summary | WPA password cracker | ||||||||||||||||||||||||||||||||
Description | Cowpatty is designed to audit the pre-shared key (PSK) selection for WPA networks based on the TKIP protocol. It can perform both dictionary and computed rainbow table attacks. | ||||||||||||||||||||||||||||||||
Build Time | 2019-07-27 07:09:29 GMT | ||||||||||||||||||||||||||||||||
Size | 37.32 KB | ||||||||||||||||||||||||||||||||
93599576a8c51313cf1948d43d710413 | |||||||||||||||||||||||||||||||||
License | GPLv2 and BSD | ||||||||||||||||||||||||||||||||
Buildroot | f31-build-57953-28388 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |