Information for RPM cciss_vol_status-1.12-4.fc31.riscv64.rpm
ID | 389647 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cciss_vol_status | ||||||||||||||||||||||
Version | 1.12 | ||||||||||||||||||||||
Release | 4.fc31 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||
Summary | Show status of logical drives attached to HP SmartArray controllers | ||||||||||||||||||||||
Description | A very lightweight program to report the status of logical drives on Smart Array controllers and also fibre channel attached MSA1000. | ||||||||||||||||||||||
Build Time | 2019-07-26 23:13:47 GMT | ||||||||||||||||||||||
Size | 43.31 KB | ||||||||||||||||||||||
e9cbe7beb24c42240ff19b4cb815039a | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | f31-build-56779-28239 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |