Information for RPM atop-2.4.0-1.fc31.src.rpm
ID | 388116 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | atop | ||||||||||||||||||||
Version | 2.4.0 | ||||||||||||||||||||
Release | 1.fc31 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | src | ||||||||||||||||||||
Summary | An advanced interactive monitor to view the load on system and process level | ||||||||||||||||||||
Description | An advanced interactive monitor for Linux-systems to view the load on system-level and process-level. The command atop has some major advantages compared to other performance-monitors: - Resource consumption by all processes - Utilization of all relevant resources - Permanent logging of resource utilization - Highlight critical resources - Watch activity only - Watch deviations only - Accumulated process activity per user - Accumulated process activity per program For more informations: http://www.atcomputing.nl/Tools/atop The package does not make use of the patches available at http://www.atcomputing.nl/Tools/atop/kernpatch.html | ||||||||||||||||||||
Build Time | 2019-07-26 12:54:57 GMT | ||||||||||||||||||||
Size | 257.83 KB | ||||||||||||||||||||
31ef4607b69eb97cc6ea3f4aad16204f | |||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||
Buildroot | f31-build-55302-28101 | ||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |