Information for RPM ghc-tabular-0.2.2.7-14.fc31.riscv64.rpm
ID | 387799 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-tabular | ||||||||||||||||
Version | 0.2.2.7 | ||||||||||||||||
Release | 14.fc31 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | riscv64 | ||||||||||||||||
Summary | Two-dimensional data tables with rendering functions | ||||||||||||||||
Description | Tabular provides a Haskell representation of two-dimensional data tables, the kind that you might find in a spreadsheet or or a research report. It also comes with some default rendering functions for turning those tables into ASCII art, simple text with an arbitrary delimiter, CSV, HTML or LaTeX. | ||||||||||||||||
Build Time | 2019-07-26 10:28:16 GMT | ||||||||||||||||
Size | 45.93 KB | ||||||||||||||||
570b89172ed4b90a6ba67393565554ee | |||||||||||||||||
License | BSD | ||||||||||||||||
Buildroot | f31-build-54972-28065 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |