Information for RPM shapelib-1.5.0-1.fc31.riscv64.rpm
ID | 382500 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | shapelib | ||||||||||||||||||||||||||||||||||||||||||
Version | 1.5.0 | ||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc31 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||
Summary | C library for handling ESRI Shapefiles | ||||||||||||||||||||||||||||||||||||||||||
Description | The Shapefile C Library provides the ability to write simple C programs for reading, writing and updating (to a limited extent) ESRI Shapefiles, and the associated attribute file (.dbf). | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2019-07-25 04:43:39 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 78.30 KB | ||||||||||||||||||||||||||||||||||||||||||
a984a7ecec94128b3c59eeac301c1c46 | |||||||||||||||||||||||||||||||||||||||||||
License | (LGPLv2+ or MIT) and GPLv2+ and Public Domain | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | f31-build-51992-27578 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||
Component of |
|