Information for RPM python3-pyshp-1.2.12-1.fc27.noarch.rpm
ID | 38190 | ||||||
---|---|---|---|---|---|---|---|
Name | python3-pyshp | ||||||
Version | 1.2.12 | ||||||
Release | 1.fc27 | ||||||
Epoch | |||||||
Arch | noarch | ||||||
Summary | Pure Python 3 read/write support for ESRI Shapefile format | ||||||
Description | Pure Python 3 read/write support for ESRI Shapefile format | ||||||
Build Time | 2017-08-25 07:26:31 GMT | ||||||
Size | 48.00 KB | ||||||
a099c182beca7d5dea93ec9c411eb603 | |||||||
License | MIT | ||||||
Provides |
|
||||||
Obsoletes | No Obsoletes | ||||||
Conflicts | No Conflicts | ||||||
Requires |
|
||||||
Recommends | No Recommends | ||||||
Suggests | No Suggests | ||||||
Supplements | No Supplements | ||||||
Enhances | No Enhances | ||||||
Files | |||||||
Component of | No Buildroots |