Information for RPM bc-1.07.1-8.fc31.riscv64.rpm
ID | 380591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bc | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.07.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 8.fc31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | GNU's bc (a numeric processing language) and dc (a calculator) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The bc package includes bc and dc. Bc is an arbitrary precision numeric processing arithmetic language. Dc is an interactive arbitrary precision stack based calculator, which can be used as a text mode calculator. Install the bc package if you need its number handling capabilities or if you would like to use its text mode calculator. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2019-07-24 20:44:58 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 121.16 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
c0ac9277e70c3c322fb49455db1fe1b3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f31-build-51302-27496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|