Information for RPM pungi-4.1.22-3.fc27.noarch.rpm
ID | 37981 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pungi | |||||||||||||||||||||||||
Version | 4.1.22 | |||||||||||||||||||||||||
Release | 3.fc27 | |||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||
Summary | Distribution compose tool | |||||||||||||||||||||||||
Description | A tool to create anaconda based installation trees/isos of a set of rpms. | |||||||||||||||||||||||||
Build Time | 2018-02-06 12:06:50 GMT | |||||||||||||||||||||||||
Size | 487.32 KB | |||||||||||||||||||||||||
fcb1af77a2384e4ab024a0fdc3272abe | ||||||||||||||||||||||||||
License | GPLv2 | |||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||
Component of | No Buildroots |