Information for RPM jxmpp-core-0.4.2-8.fc30.noarch.rpm
ID | 363837 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | jxmpp-core | ||||||||||||||||||
Version | 0.4.2 | ||||||||||||||||||
Release | 8.fc30 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | noarch | ||||||||||||||||||
Summary | JXMPP Core | ||||||||||||||||||
Description | JXMPP core components. | ||||||||||||||||||
Build Time | 2019-02-01 10:10:53 GMT | ||||||||||||||||||
Size | 28.33 KB | ||||||||||||||||||
57c27a077ca876c3a2e332e8fee087de | |||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |