Information for RPM python-chaospy-3.0.3-1.fc31.src.rpm
ID | 344351 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python-chaospy | |||||||||||||
Version | 3.0.3 | |||||||||||||
Release | 1.fc31 | |||||||||||||
Epoch | ||||||||||||||
Arch | src | |||||||||||||
Summary | Numerical tool for performing uncertainty quantification using polynomial | |||||||||||||
Description | Chaospy is a numerical tool for performing uncertainty quantification using polynomial. | |||||||||||||
Build Time | 2019-04-10 14:22:23 GMT | |||||||||||||
Size | 30.25 MB | |||||||||||||
310a0b89b0e86d971d2e4f1dde4e5973 | ||||||||||||||
License | MIT | |||||||||||||
Provides | No Provides | |||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files |
|
|||||||||||||
Component of | No Buildroots |