Information for RPM ghc-texmath-0.11.1.2-1.fc30.src.rpm
ID | 329350 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-texmath | ||||||||||||||||||
Version | 0.11.1.2 | ||||||||||||||||||
Release | 1.fc30 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | src | ||||||||||||||||||
Summary | Conversion between formats used to represent mathematics | ||||||||||||||||||
Description | The texmath library provides functions to read and write TeX math, presentation MathML, and OMML (Office Math Markup Language, used in Microsoft Office). Support is also included for converting math formats to Gnu eqn and to pandoc's native format (allowing conversion, via pandoc, to a variety of different markup formats). The TeX reader supports basic LaTeX and AMS extensions, and it can parse and apply LaTeX macros. (See <http://johnmacfarlane.net/texmath here> for a live demo of bidirectional conversion between LaTeX and MathML.) | ||||||||||||||||||
Build Time | 2019-03-01 11:51:50 GMT | ||||||||||||||||||
Size | 1.54 MB | ||||||||||||||||||
d07787cf17533ec2d4fb62dd4eeb5852 | |||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||
Buildroot | f30-build-43620-25346 | ||||||||||||||||||
Provides | No Provides | ||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |