Information for RPM ghc-x509-system-1.6.6-7.fc30.src.rpm
ID | 329149 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-x509-system | |||||||||||||
Version | 1.6.6 | |||||||||||||
Release | 7.fc30 | |||||||||||||
Epoch | ||||||||||||||
Arch | src | |||||||||||||
Summary | Handle per-operating-system X.509 accessors and storage | |||||||||||||
Description | System X.509 handling. | |||||||||||||
Build Time | 2019-02-27 19:41:31 GMT | |||||||||||||
Size | 11.82 KB | |||||||||||||
1fb0699119f5cbcc46ce2584deb28e87 | ||||||||||||||
License | BSD | |||||||||||||
Buildroot | f30-build-43444-25235 | |||||||||||||
Provides | No Provides | |||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files |
|
|||||||||||||
Component of | No Buildroots |