Information for RPM ghc-iproute-1.7.5-4.fc30.riscv64.rpm
ID | 329074 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-iproute | ||||||||||||||||||||||||||||||
Version | 1.7.5 | ||||||||||||||||||||||||||||||
Release | 4.fc30 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||
Summary | IP Routing Table | ||||||||||||||||||||||||||||||
Description | IP Routing Table is a tree of IP ranges to search one of them on the longest match base. It is a kind of TRIE with one way branching removed. Both IPv4 and IPv6 are supported. | ||||||||||||||||||||||||||||||
Build Time | 2019-02-27 11:46:43 GMT | ||||||||||||||||||||||||||||||
Size | 236.50 KB | ||||||||||||||||||||||||||||||
b3df77808bdab53874f1f783adac25ba | |||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||
Buildroot | f30-build-43417-25171 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of |
|