Information for RPM rust-cryptovec-0.4.6-1.fc30.src.rpm
ID | 319857 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | rust-cryptovec | ||||||||||||||
Version | 0.4.6 | ||||||||||||||
Release | 1.fc30 | ||||||||||||||
Epoch | |||||||||||||||
Arch | src | ||||||||||||||
Summary | Vector which zeroes its memory on clears and reallocations | ||||||||||||||
Description | A vector which zeroes its memory on clears and reallocations. | ||||||||||||||
Build Time | 2019-01-08 00:55:01 GMT | ||||||||||||||
Size | 12.98 KB | ||||||||||||||
0595dc9908d292061ea6d67b75c0c799 | |||||||||||||||
License | ASL 2.0 | ||||||||||||||
Provides | No Provides | ||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |