Information for RPM php-pecl-xdebug-2.7.0-0.1.beta1.fc30.riscv64.rpm
ID | 317176 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | php-pecl-xdebug | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Release | 0.1.beta1.fc30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary | PECL package for debugging PHP scripts | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Xdebug extension helps you debugging your script by providing a lot of valuable debug information. The debug information that Xdebug can provide includes the following: * stack and function traces in error messages with: o full parameter display for user defined functions o function name, file name and line indications o support for member functions * memory allocation * protection for infinite recursions Xdebug also provides: * profiling information for PHP scripts * code coverage analysis * capabilities to debug your scripts interactively with a debug client Documentation: https://xdebug.org/docs/ | ||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-12-09 23:23:16 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | 204.68 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
713c0bcf97066f543470ca64751a29a3 | |||||||||||||||||||||||||||||||||||||||||||||||||
License | PHP | ||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f30-build-41317-23112 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |