Information for RPM perl-Math-GMP-2.19-3.fc30.src.rpm
ID | 316526 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-Math-GMP | |||||||||||||||||||||||||||
Version | 2.19 | |||||||||||||||||||||||||||
Release | 3.fc30 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||
Summary | High speed arbitrary size integer math | |||||||||||||||||||||||||||
Description | Math::GMP was designed to be a drop-in replacement both for Math::BigInt and for regular integer arithmetic. Unlike BigInt, though, Math::GMP uses the GNU gmp library for all of its calculations, as opposed to straight Perl functions. This can result in speed improvements. | |||||||||||||||||||||||||||
Build Time | 2018-12-09 19:33:18 GMT | |||||||||||||||||||||||||||
Size | 46.26 KB | |||||||||||||||||||||||||||
b452e704ad1ab4b05bc2d65c405b396d | ||||||||||||||||||||||||||||
License | LGPLv2+ | |||||||||||||||||||||||||||
Buildroot | f30-build-41215-23024 | |||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||
Component of | No Buildroots |