Information for RPM japa-0.8.4-9.fc30.src.rpm
ID | 308889 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | japa | ||||||||||||
Version | 0.8.4 | ||||||||||||
Release | 9.fc30 | ||||||||||||
Epoch | |||||||||||||
Arch | src | ||||||||||||
Summary | Jack and ALSA Perceptual Audio Analyzer | ||||||||||||
Description | japa (JACK and ALSA Perceptual Analyser), is a 'perceptual' or 'psychoacoustic' audio spectrum analyser. In contrast to JAAA, this is more an acoustical or musical tool than a purely technical one. Possible uses include spectrum monitoring while mixing or mastering, evaluation of ambient noise, and (using pink noise), equalisation of PA systems. | ||||||||||||
Build Time | 2018-12-07 14:22:15 GMT | ||||||||||||
Size | 38.29 KB | ||||||||||||
f2dcdeaa4689f6bae41d8ab4a1b05eab | |||||||||||||
License | GPLv2+ | ||||||||||||
Buildroot | f30-build-38773-22260 | ||||||||||||
Provides | No Provides | ||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |