Information for RPM ratpoints-2.1.3-18.fc30.riscv64.rpm
ID | 307278 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ratpoints | ||||||||||||||||||||||||||
Version | 2.1.3 | ||||||||||||||||||||||||||
Release | 18.fc30 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||
Summary | Find rational points on hyperelliptic curves | ||||||||||||||||||||||||||
Description | Ratpoints is a program that uses an optimized quadratic sieve algorithm in order to find rational points on hyperelliptic curves. | ||||||||||||||||||||||||||
Build Time | 2018-12-07 04:19:36 GMT | ||||||||||||||||||||||||||
Size | 200.85 KB | ||||||||||||||||||||||||||
77533066e291282af1d835c99b0ca8bb | |||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||
Buildroot | f30-build-38393-22187 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |