Information for RPM CharLS-1.0-17.fc30.riscv64.rpm
ID | 305863 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CharLS | |||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
Release | 17.fc30 | |||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||||||||||||||||||||||||||||
Summary | An optimized implementation of the JPEG-LS standard | |||||||||||||||||||||||||||||||||||||||||||||
Description | An optimized implementation of the JPEG-LS standard for loss less and near loss less image compression. JPEG-LS is a low-complexity standard that matches JPEG 2000 compression ratios. In terms of speed, CharLS outperforms open source and commercial JPEG LS implementations. JPEG-LS (ISO-14495-1/ITU-T.87) is a standard derived from the Hewlett Packard LOCO algorithm. JPEG LS has low complexity (meaning fast compression) and high compression ratios, similar to JPEG 2000. JPEG-LS is more similar to the old loss less JPEG than to JPEG 2000, but interestingly the two different techniques result in vastly different performance characteristics. | |||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-12-06 21:06:24 GMT | |||||||||||||||||||||||||||||||||||||||||||||
Size | 67.03 KB | |||||||||||||||||||||||||||||||||||||||||||||
77a629fd32c9004abd55e09d391c07c0 | ||||||||||||||||||||||||||||||||||||||||||||||
License | BSD | |||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f30-build-38090-21953 | |||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||
Component of |
|