Information for RPM python3-pyqt5-sip-4.19.13-3.fc30.riscv64.rpm
ID | 291729 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python3-pyqt5-sip | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 4.19.13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Release | 3.fc30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary | SIP - Python 3/C++ Bindings Generator for pyqt5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | This is the Python 3 build of pyqt5-SIP. SIP is a tool for generating bindings for C++ classes so that they can be accessed as normal Python classes. SIP takes many of its ideas from SWIG but, because it is specifically designed for C++ and Python, is able to generate tighter bindings. SIP is so called because it is a small SWIG. SIP was originally designed to generate Python bindings for KDE and so has explicit support for the signal slot mechanism used by the Qt/KDE class libraries. However, SIP can be used to generate Python bindings for any C++ class library. | ||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-12-01 19:52:04 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | 83.17 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
b4d909b781eb6604e7eeb30937f1312c | |||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2 or GPLv3 and (GPLv3+ with exceptions) | ||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f30-build-34887-19469 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|