Information for RPM python-chaospy-2.3.5-2.fc30.src.rpm
ID | 289532 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python-chaospy | |||||||||||||
Version | 2.3.5 | |||||||||||||
Release | 2.fc30 | |||||||||||||
Epoch | ||||||||||||||
Arch | src | |||||||||||||
Summary | Numerical tool for performing uncertainty quantification using polynomial | |||||||||||||
Description | Chaospy is a numerical tool for performing uncertainty quantification using polynomial. | |||||||||||||
Build Time | 2018-11-29 17:47:52 GMT | |||||||||||||
Size | 43.85 MB | |||||||||||||
3f03cb806c4ac0911ae7cccb33790b1e | ||||||||||||||
License | MIT | |||||||||||||
Provides | No Provides | |||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files |
|
|||||||||||||
Component of | No Buildroots |