Information for RPM rust-strsim-0.8.0-3.fc30.src.rpm
ID | 281771 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | rust-strsim | ||||||||||
Version | 0.8.0 | ||||||||||
Release | 3.fc30 | ||||||||||
Epoch | |||||||||||
Arch | src | ||||||||||
Summary | Implementations of string similarity metrics | ||||||||||
Description | Implementations of string similarity metrics. Includes Hamming, Levenshtein, OSA, Damerau-Levenshtein, Jaro, and Jaro-Winkler. | ||||||||||
Build Time | 2018-10-27 10:20:36 GMT | ||||||||||
Size | 18.08 KB | ||||||||||
c69b64c3b3235385d26c8675ef6cf9b1 | |||||||||||
License | MIT | ||||||||||
Provides | No Provides | ||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files |
|
||||||||||
Component of | No Buildroots |