Information for RPM iperf3-3.2-3.fc28.riscv64.rpm
ID | 27761 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iperf3 | ||||||||||||||||||||||||||||||||
Version | 3.2 | ||||||||||||||||||||||||||||||||
Release | 3.fc28 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||
Summary | Measurement tool for TCP/UDP bandwidth performance | ||||||||||||||||||||||||||||||||
Description | Iperf is a tool to measure maximum TCP bandwidth, allowing the tuning of various parameters and UDP characteristics. Iperf reports bandwidth, delay jitter, data-gram loss. | ||||||||||||||||||||||||||||||||
Build Time | 2018-03-06 10:33:58 GMT | ||||||||||||||||||||||||||||||||
Size | 188.71 KB | ||||||||||||||||||||||||||||||||
98dedd270bac3aca32c1c6f11bf0b7e8 | |||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |