Information for RPM vigra-1.11.1-10.fc29.src.rpm
ID | 266354 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | vigra | ||||||||||||||||||||
Version | 1.11.1 | ||||||||||||||||||||
Release | 10.fc29 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | src | ||||||||||||||||||||
Summary | Generic Programming for Computer Vision | ||||||||||||||||||||
Description | VIGRA stands for "Vision with Generic Algorithms". It's a novel computer vision library that puts its main emphasis on customizable algorithms and data structures. By using template techniques similar to those in the C++ Standard Template Library, you can easily adapt any VIGRA component to the needs of your application without thereby giving up execution speed. | ||||||||||||||||||||
Build Time | 2018-10-06 00:10:03 GMT | ||||||||||||||||||||
Size | 41.08 MB | ||||||||||||||||||||
133e4f2303a700802470ba4da568efc1 | |||||||||||||||||||||
License | MIT | ||||||||||||||||||||
Buildroot | f29-build-31394-16564 | ||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |