Information for RPM zypper-aptitude-1.14.8-1.fc29.noarch.rpm
ID | 263581 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | zypper-aptitude | ||||||||||||||||||||||
Version | 1.14.8 | ||||||||||||||||||||||
Release | 1.fc29 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||
Summary | apt/aptitude CLI compatibility interface for Zypper | ||||||||||||||||||||||
Description | This package provides apt-get and aptitude frontends for Zypper, for those used to the Debian package manager's CLI structure. These can be accessed with either of the following: * /usr/bin/zypp-apt-get * /usr/bin/zypp-aptitude | ||||||||||||||||||||||
Build Time | 2018-09-25 10:49:22 GMT | ||||||||||||||||||||||
Size | 11.55 KB | ||||||||||||||||||||||
84bf6b253142a9364d11207419c9c1ff | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | f29-build-29861-16296 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances |
|
||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |