Information for RPM pungi-4.1.28-1.fc29.noarch.rpm
ID | 261249 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pungi | |||||||||||||||||||||||||||||||
Version | 4.1.28 | |||||||||||||||||||||||||||||||
Release | 1.fc29 | |||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||||||||
Summary | Distribution compose tool | |||||||||||||||||||||||||||||||
Description | A tool to create anaconda based installation trees/isos of a set of rpms. | |||||||||||||||||||||||||||||||
Build Time | 2018-09-06 12:44:07 GMT | |||||||||||||||||||||||||||||||
Size | 497.84 KB | |||||||||||||||||||||||||||||||
c460ab6bb5d10723b9228dcc48739aa9 | ||||||||||||||||||||||||||||||||
License | GPLv2 | |||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||
Component of | No Buildroots |