Information for RPM setools-4.1.1-12.1.fc29.src.rpm
ID | 258360 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | setools | ||||||||||||||||||||
Version | 4.1.1 | ||||||||||||||||||||
Release | 12.1.fc29 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | src | ||||||||||||||||||||
Summary | Policy analysis tools for SELinux | ||||||||||||||||||||
Description | SETools is a collection of graphical tools, command-line tools, and Python modules designed to facilitate SELinux policy analysis. | ||||||||||||||||||||
Build Time | 2018-08-28 19:47:12 GMT | ||||||||||||||||||||
Size | 461.85 KB | ||||||||||||||||||||
d3ac8f4d852b56682c01fa443b9a74c1 | |||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||
Buildroot | f29-build-28482-15243 | ||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |