Information for RPM xmoto-0.5.11-16.fc29.src.rpm
ID | 252807 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xmoto | ||||||||||||||||||||||||||
Version | 0.5.11 | ||||||||||||||||||||||||||
Release | 16.fc29 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||
Summary | Challenging 2D Motocross Platform Game | ||||||||||||||||||||||||||
Description | X-Moto is a challenging 2D motocross platform game, where physics play an all important role in the gameplay. You need to control your bike to its limit, if you want to have a chance finishing the more difficult of the challenges. First you'll try just to complete the levels, while later you'll compete with yourself and others, racing against the clock. | ||||||||||||||||||||||||||
Build Time | 2018-08-21 05:19:59 GMT | ||||||||||||||||||||||||||
Size | 46.83 MB | ||||||||||||||||||||||||||
bb8582c315df4256ffd560770a852ac5 | |||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||
Buildroot | f29-build-27088-14160 | ||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |