Information for RPM ledger-3.1.1-20.fc29.src.rpm
ID | 250926 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ledger | |||||||||||||||||||||||
Version | 3.1.1 | |||||||||||||||||||||||
Release | 20.fc29 | |||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||
Summary | A powerful command-line double-entry accounting system | |||||||||||||||||||||||
Description | Ledger is a powerful, double-entry accounting system that is accessed from the UNIX command-line. This may put off some users — as there is no flashy UI — but for those who want unparalleled reporting access to their data, there really is no alternative. | |||||||||||||||||||||||
Build Time | 2018-08-18 04:33:33 GMT | |||||||||||||||||||||||
Size | 832.04 KB | |||||||||||||||||||||||
5e48e875a1b3b587685afcf2c71947ed | ||||||||||||||||||||||||
License | BSD | |||||||||||||||||||||||
Buildroot | f29-build-26329-13647 | |||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||
Component of | No Buildroots |