Information for RPM librecad-2.2.0-0.1.rc1.fc29.src.rpm
ID | 250767 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | librecad | ||||||||||||||||||||||||||||
Version | 2.2.0 | ||||||||||||||||||||||||||||
Release | 0.1.rc1.fc29 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||
Summary | Computer Assisted Design (CAD) Application | ||||||||||||||||||||||||||||
Description | A graphical and comprehensive 2D CAD application. | ||||||||||||||||||||||||||||
Build Time | 2018-08-19 02:40:14 GMT | ||||||||||||||||||||||||||||
Size | 12.97 MB | ||||||||||||||||||||||||||||
962e6f777b2bdaf31fe9f2f0283074c4 | |||||||||||||||||||||||||||||
License | GPLv2 and GPLv2+ | ||||||||||||||||||||||||||||
Buildroot | f29-build-26533-13785 | ||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |