Information for RPM cmpfit-1.2-10.fc28.riscv64.rpm
ID | 24926 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cmpfit | ||||||||||||||||||||
Version | 1.2 | ||||||||||||||||||||
Release | 10.fc28 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||
Summary | A MINPACK-1 Least Squares Fitting Library in C | ||||||||||||||||||||
Description | CMPFIT uses the Levenberg-Marquardt technique to solve the least-squares problem. In its typical use, CMPFIT will be used to fit a user-supplied function (the "model") to user-supplied data points (the "data") by adjusting a set of parameters. CMPFIT is based upon MINPACK-1 (LMDIF.F) by More' and collaborators. | ||||||||||||||||||||
Build Time | 2018-03-01 04:45:48 GMT | ||||||||||||||||||||
Size | 44.80 KB | ||||||||||||||||||||
5c9fa6a4023ae755cd5aae47932282e3 | |||||||||||||||||||||
License | BSD | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of |
|