Information for RPM cliquer-1.21-13.fc28.riscv64.rpm
ID | 24886 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cliquer | ||||||||||||||||||||||
Version | 1.21 | ||||||||||||||||||||||
Release | 13.fc28 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||
Summary | Find cliques in arbitrary weighted graphs | ||||||||||||||||||||||
Description | The main cliquer package contains a command-line interface to the cliquer library. Note that the upstream binary name is "cl", which is too generic for Fedora. Therefore, the binary is named "cliquer". | ||||||||||||||||||||||
Build Time | 2018-03-01 03:45:39 GMT | ||||||||||||||||||||||
Size | 155.34 KB | ||||||||||||||||||||||
9dd6a7e2161849c64b1a33d651958c53 | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |