Information for RPM boost-jam-1.66.0-5.1.riscv64.fc28.riscv64.rpm
ID | 24642 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | boost-jam | ||||||||||||||||
Version | 1.66.0 | ||||||||||||||||
Release | 5.1.riscv64.fc28 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | riscv64 | ||||||||||||||||
Summary | A low-level build tool | ||||||||||||||||
Description | Boost.Jam (BJam) is the low-level build engine tool for Boost.Build. Historically, Boost.Jam is based on on FTJam and on Perforce Jam but has grown a number of significant features and is now developed independently. | ||||||||||||||||
Build Time | 2018-03-23 06:18:22 GMT | ||||||||||||||||
Size | 172.82 KB | ||||||||||||||||
ef22fc0283812278e7e8dee21c0b6e1d | |||||||||||||||||
License | Boost and MIT and Python | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of |
|