Information for RPM vim-minimal-2:8.1.258-1.fc29.riscv64.rpm
ID | 231862 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | vim-minimal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 8.1.258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | A minimal version of the VIM editor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | VIM (VIsual editor iMproved) is an updated and improved version of the vi editor. Vi was the first real screen-based editor for UNIX, and is still very popular. VIM improves on vi by adding new features: multiple windows, multi-level undo, block highlighting and more. The vim-minimal package includes a minimal version of VIM, which is installed into /bin/vi for use when only the root partition is present. NOTE: The online help is only available when the vim-common package is installed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-08-10 06:33:45 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 511.74 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6cbb2919b610ac612f14cda8b042d4ed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | Vim and MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f29-build-24250-12421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|