Information for RPM corosync-2.99.3-2.fc29.src.rpm
ID | 230404 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | corosync | ||||||||||||||||
Version | 2.99.3 | ||||||||||||||||
Release | 2.fc29 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | src | ||||||||||||||||
Summary | The Corosync Cluster Engine and Application Programming Interfaces | ||||||||||||||||
Description | This package contains the Corosync Cluster Engine Executive, several default APIs and libraries, default configuration files, and an init script. | ||||||||||||||||
Build Time | 2018-08-09 14:08:50 GMT | ||||||||||||||||
Size | 1.03 MB | ||||||||||||||||
3da801ffd54b92ee6df470c1c71178cc | |||||||||||||||||
License | BSD | ||||||||||||||||
Buildroot | f29-build-24089-12266 | ||||||||||||||||
Provides | No Provides | ||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |