Information for RPM uuid-1.6.2-41.fc29.riscv64.rpm
ID | 228108 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uuid | ||||||||||||||||||||||||||||||||||||||||||||
Version | 1.6.2 | ||||||||||||||||||||||||||||||||||||||||||||
Release | 41.fc29 | ||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||
Summary | Universally Unique Identifier library | ||||||||||||||||||||||||||||||||||||||||||||
Description | OSSP uuid is a ISO-C:1999 application programming interface (API) and corresponding command line interface (CLI) for the generation of DCE 1.1, ISO/IEC 11578:1996 and RFC 4122 compliant Universally Unique Identifier (UUID). It supports DCE 1.1 variant UUIDs of version 1 (time and node based), version 3 (name based, MD5), version 4 (random number based) and version 5 (name based, SHA-1). Additional API bindings are provided for the languages ISO-C++:1998 and Perl:5 Optional backward compatibility exists for the ISO-C DCE-1.1 and Perl Data::UUID APIs. | ||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-08-07 21:12:21 GMT | ||||||||||||||||||||||||||||||||||||||||||||
Size | 59.36 KB | ||||||||||||||||||||||||||||||||||||||||||||
07f840fc8b589f397954a03b83a14743 | |||||||||||||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f29-build-23605-12069 | ||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||
Component of |
|