Information for RPM iptraf-ng-1.1.4-20.fc29.riscv64.rpm
ID | 218691 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iptraf-ng | ||||||||||||||
Version | 1.1.4 | ||||||||||||||
Release | 20.fc29 | ||||||||||||||
Epoch | |||||||||||||||
Arch | riscv64 | ||||||||||||||
Summary | A console-based network monitoring utility | ||||||||||||||
Description | IPTraf-ng is a console-based network monitoring utility. IPTraf gathers data like TCP connection packet and byte counts, interface statistics and activity indicators, TCP/UDP traffic breakdowns, and LAN station packet and byte counts. IPTraf-ng features include an IP traffic monitor which shows TCP flag information, packet and byte counts, ICMP details, OSPF packet types, and oversized IP packet warnings; interface statistics showing IP, TCP, UDP, ICMP, non-IP and other IP packet counts, IP checksum errors, interface activity and packet size counts; a TCP and UDP service monitor showing counts of incoming and outgoing packets for common TCP and UDP application ports, a LAN statistics module that discovers active hosts and displays statistics about their activity; TCP, UDP and other protocol display filters so you can view just the traffic you want; logging; support for Ethernet, FDDI, ISDN, SLIP, PPP, and loopback interfaces; and utilization of the built-in raw socket interface of the Linux kernel, so it can be used on a wide variety of supported network cards. | ||||||||||||||
Build Time | 2018-07-31 19:54:06 GMT | ||||||||||||||
Size | 299.52 KB | ||||||||||||||
dfa48ba4a3c0b99783c3505148acba95 | |||||||||||||||
License | GPLv2+ | ||||||||||||||
Buildroot | f29-build-21697-11331 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes |
|
||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files | |||||||||||||||
Component of | No Buildroots |