Information for RPM i3-4.15-3.fc29.src.rpm
ID | 218010 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | i3 | |||||||||||||||||||||||||||||
Version | 4.15 | |||||||||||||||||||||||||||||
Release | 3.fc29 | |||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||
Summary | Improved tiling window manager | |||||||||||||||||||||||||||||
Description | Key features of i3 are correct implementation of XrandR, horizontal and vertical columns (think of a table) in tiling. Also, special focus is on writing clean, readable and well documented code. i3 uses xcb for asynchronous communication with X11, and has several measures to be very fast. Please be aware that i3 is primarily targeted at advanced users and developers. | |||||||||||||||||||||||||||||
Build Time | 2018-07-31 12:44:02 GMT | |||||||||||||||||||||||||||||
Size | 1.16 MB | |||||||||||||||||||||||||||||
e7bafa87ac1d5ffec8d9100a6b6d3dce | ||||||||||||||||||||||||||||||
License | BSD | |||||||||||||||||||||||||||||
Buildroot | f29-build-21585-11279 | |||||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||
Component of | No Buildroots |